Sport Grille All Gloss Black suitable for AUDI A6 C7 (4G) Sedan Avant Pre-Facelift 2011-2015

130 
12 laos
AM-GRIAU0055

Kirjeldus

Description

Sport Grille All Gloss Black suitable for AUDI A6 C7 (4G) Sedan Avant Pre-Facelift 2011-2015

This high-quality AUDI A6 C7 (4G) Sport Grille in an all gloss black finish is the perfect upgrade for your 2011-2015 Sedan or Touring model. Constructed from durable ABS Plastic, this grille is designed to withstand the elements while adding a sleek and aggressive look to your vehicle.

Designed for vehicles with the Standard or SPORT bumper version, this grille is a direct fit for pre-facelift models and is compatible with PDC front equipped vehicles. The all gloss black finish adds a modern and sporty touch to your AUDI A6 C7 (4G).

Upgrade the front end of your AUDI A6 C7 (4G) with this stylish grille, which offers a perfect fit and easy installation. The all gloss black finish not only enhances the appearance of your vehicle but also provides superior protection against the elements.

Enhance the aggressive styling of your 2011-2015 AUDI A6 C7 (4G) with this Sport Grille, designed to complement the original body lines and contours of your Sedan or Touring model. The all gloss black finish creates a bold statement and sets your vehicle apart from the rest.

This Sport Grille is a sleek and stylish upgrade for your AUDI A6 C7 (4G) and is constructed from high-quality ABS Plastic for durability and long-lasting performance. The all gloss black finish adds a touch of elegance and modernity to your 2011-2015 Sedan or Touring model.

Designed for a perfect fit and easy installation, this Sport Grille is the ideal choice for upgrading the front end of your AUDI A6 C7 (4G). The all gloss black finish adds a touch of sophistication and sportiness to your vehicle, making it stand out from the crowd.

Constructed from durable ABS Plastic, this Sport Grille is designed to withstand the rigors of daily driving while adding an aggressive and modern look to your 2011-2015 AUDI A6 C7 (4G). The all gloss black finish provides superior protection and creates a bold visual statement.

Upgrade the appearance of your AUDI A6 C7 (4G) with this all gloss black Sport Grille, designed to perfectly complement the original body lines and contours of your 2011-2015 Sedan or Touring model. The sleek and modern design adds a touch of sophistication to your vehicle.

This Sport Grille offers a seamless fit and easy installation for your 2011-2015 AUDI A6 C7 (4G). The all gloss black finish adds a touch of sportiness and luxury to your Sedan or Touring model, while providing enhanced protection against the elements.

Enhance the front end of your AUDI A6 C7 (4G) with this all gloss black Sport Grille, designed specifically for 2011-2015 Sedan and Touring models. The durable ABS Plastic construction ensures long-lasting performance, while the sleek design adds a modern and sporty touch to your vehicle.

Parameters:

  • Vehicle Equipment: For Vehicles with PDC front
  • Bumper Version: Standard, SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black
  • Model year from: 2011.0
  • Model year to: 2015.0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From – Year To
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.8 FSI (CHVA) 2773 204 (150) 2010 – 2015
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.8 FSI quattro (CHVA) 2773 204 (150) 2010 – 2015
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TFSI quattro (CCAA, CGWB) 2995 300 (220) 2010 – 2012
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CGLC, CMGB) 1968 177 (130) 2011 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI (CLAB) 2967 204 (150) 2010 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CLAA) 2967 204 (150) 2011 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CDUC, CKVB, CKVC, CDUD) 2967 245 (180) 2011 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CGLD) 1968 163 (120) 2011 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI (CDNB) 1984 180 (132) 2011 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.8 FSI (CHVA) 2773 204 (150) 2011 – 2015
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.8 FSI quattro (CHVA) 2773 204 (150) 2011 – 2015
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TFSI quattro (CGWB) 2995 300 (220) 2011 – 2012
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CGLC, CMGB) 1968 177 (130) 2011 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI (CLAB) 2967 204 (150) 2011 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CLAA) 2967 204 (150) 2011 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CDUC, CKVB, CKVC, CDUD) 2967 245 (180) 2011 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CGLD) 1968 163 (120) 2011 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CGQB) 2967 313 (230) 2011 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CGQB) 2967 313 (230) 2011 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) S6 quattro (CEUC) 3993 420 (309) 2012 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) S6 quattro (CEUC) 3993 420 (309) 2012 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TFSI (CDNB) 1984 180 (132) 2011 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TFSI quattro (CGXB, CTUA, CGWD) 2995 310 (228) 2011 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TFSI quattro (CGWD) 2995 310 (228) 2011 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI (CAEB) 1984 211 (155) 2011 – 2013
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI Hybrid (CHJA) 1984 245 (180) 2011 – 2015
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CGLE, CSUE) 1968 136 (100) 2012 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CGLE, CSUE, DDCA) 1968 136 (100) 2012 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI quattro (CAEB) 1984 211 (155) 2012 – 2015
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI (CAED) 1984 220 (162) 2013 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) RS6 quattro (CRDB, CWUB) 3993 560 (412) 2013 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CNHA, CZJA, DDDA) 1968 190 (140) 2013 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CNHA, CZJA, DDDA) 1968 190 (140) 2013 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 1.8 TFSI (CYGA) 1798 190 (140) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI (CSUD, DDCB) 1968 150 (110) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI (CYPA, CYNB) 1984 252 (185) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI (CTCB, CZVD) 2967 211 (155) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CRTF, CZVC) 2967 211 (155) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI (CTCC, CZVB) 2967 218 (160) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CRTE, CZVA) 2967 218 (160) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CRTD) 2967 272 (200) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CVUA) 2967 320 (235) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TDI quattro (CVUB) 2967 326 (240) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 3.0 TFSI quattro (CREC) 2995 333 (245) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) S6 quattro (CTGE) 3993 450 (331) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 1.8 TFSI (CYGA) 1798 190 (140) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI (CSUD, DDCB) 1968 150 (110) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TFSI (CYPA, CYNB) 1984 252 (185) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI (CTCB, CZVD) 2967 211 (155) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI (CTCC, CZVB) 2967 218 (160) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CRTF, CZVC) 2967 211 (155) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CRTE, CZVA) 2967 218 (160) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CRTD) 2967 272 (200) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CVUA) 2967 320 (235) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TDI quattro (CVUB) 2967 326 (240) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) S6 quattro (CTGE) 3993 450 (331) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 3.0 TFSI quattro (CREC) 2995 333 (245) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TDI quattro (CNHA, DDDA) 1968 190 (140) 2015 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TDI quattro (CNHA, DDDA) 1968 190 (140) 2015 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI quattro (CYPA, CYNB) 1984 252 (185) 2014 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.0 TFSI quattro (CYPB) 1984 249 (183) 2015 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TFSI quattro (CYPB) 1984 249 (183) 2015 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.0 TFSI quattro (CYPA) 1984 252 (185) 2015 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) RS6 performance quattro (CWUC) 3993 605 (445) 2015 – 2018
AUDI A6 C7 (4G2, 4GC) (2010-2018) 2.8 FSI quattro (CVPA) 2773 220 (162) 2014 – 2018
AUDI A6 C7 Avant (4G5, 4GD) (2011-2018) 2.8 FSI quattro (CVPA) 2773 220 (162) 2014 – 2018

Related products