Sport Bumper Rear PDC suitable for BMW 3 (F30) Sedan 2012-2018

266 
1 laos
AM-BUMBM0497

Kirjeldus

Description

Sport Bumper Rear PDC suitable for BMW 3 (F30) Sedan 2012-2018

This sport bumper rear PDC is designed for the BMW 3 (F30) Sedan produced from 2012 to 2018. It is the perfect choice for sedan body types and is made of durable PP plastic.

The bumper version is tailored for a sporty look and is designed to accommodate vehicles with parking distance control. Please note that this product is not suitable for vehicles with a towbar.

Constructed from high-quality materials, this bumper provides a sleek and stylish appearance for your BMW 3 series sedan. Its precise fitment in the rear position ensures a seamless integration with the vehicle’s body.

With its specific design for the BMW 3 (F30) Sedan, this sport bumper rear PDC enhances the overall aesthetic appeal of the vehicle while maintaining the original manufacturer’s specifications.

Upgrade the rear exterior of your 2012-2018 BMW 3 (F30) Sedan with this sport bumper featuring an exhaust system that complements the vehicle’s performance and style.

Ensure a hassle-free installation process with this sport bumper, designed to align with the original factory fittings of the BMW 3 (F30) Sedan.

Experience the perfect combination of functionality and visual appeal with this sport bumper rear PDC, specifically engineered for the BMW 3 (F30) Sedan.

Enhance the rear end of your 2012-2018 BMW 3 (F30) Sedan with this sport bumper, which exudes a sporty and dynamic appearance suitable for the sedan body type.

Upgrade your vehicle’s exterior with confidence, knowing that this sport bumper rear PDC is designed to meet the highest standards and specifications for the BMW 3 (F30) Sedan.

Make a stylish statement on the road with this sport bumper rear PDC, enhancing the rear appearance of your 2012-2018 BMW 3 (F30) Sedan with its distinctive and sporty design.

Parameters:

  • Vehicle Equipment: for vehicles with parking distance control, NOT for vehicles with towbar
  • Bumper Version: SPORT
  • Body Type: Sedan
  • Fitting Position: Rear
  • Material: PP Plastic
  • Exhaust System: -OO—OO-
  • Model year from: 2012.0
  • Model year to: 2018.0

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From – Year To
BMW 3 (F30, F80) (2011-2018) 328 i (N26 B20 A, N20 B20 C, N20 B20 A) 1997 245 (180) 2011 – 2018
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 306 (225) 2011 – 2015
BMW 3 (F30, F80) (2011-2018) 320 d (N47 D20 C) 1995 184 (135) 2011 – 2016
BMW 3 (F30, F80) (2011-2018) 320 d (B47 D20 A, N47 D20 C) 1995 163 (120) 2011 – 2018
BMW 3 (F30, F80) (2011-2018) 320 i (N20 B20 D, N20 B20 B, N20 B20 A) 1997 184 (135) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 316 d (B47 D20 A, N47 D20 C) 1995 116 (85) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 318 d (N47 D20 C) 1995 143 (105) 2012 – 2015
BMW 3 (F30, F80) (2011-2018) 335 d xDrive (N57 D30 B) 2993 313 (230) 2013 – 2018
BMW 3 (F30, F80) (2011-2018) 318 d (B47 D20 A, N47 D20 C) 1995 136 (100) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (B47 D20 A, N47 D20 C) 1995 163 (120) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 320 i xDrive (N20 B20 B, N20 B20 A) 1997 184 (135) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (N47 D20 C) 1995 184 (135) 2012 – 2015
BMW 3 (F30, F80) (2011-2018) 328 i xDrive (N26 B20 A, N20 B20 A) 1997 245 (180) 2012 – 2016
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 306 (225) 2012 – 2015
BMW 3 (F30, F80) (2011-2018) 316 i (N13 B16 A) 1598 136 (100) 2012 – 2016
BMW 3 (F30, F80) (2011-2018) ActiveHybrid (N55 B30 A) 2979 340 (250) 2012 – 2015
BMW 3 (F30, F80) (2011-2018) ActiveHybrid (N55 B30 A) 2979 306 (225) 2012 – 2015
BMW 3 (F30, F80) (2011-2018) 330 d (N57 D30 A) 2993 258 (190) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 320 i (N20 B20 B, N20 B20 A) 1997 182 (134) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 320 i xDrive (N20 B20 B, N20 B20 A) 1997 182 (134) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 330 d xDrive (N57 D30 A) 2993 258 (190) 2013 – 2018
BMW 3 (F30, F80) (2011-2018) 325 d (N47 D20 D) 1995 218 (160) 2013 – 2016
BMW 3 (F30, F80) (2011-2018) 320 i (N13 B16 A) 1598 170 (125) 2012 – 2016
BMW 3 (F30, F80) (2011-2018) 318 d xDrive (N47 D20 C) 1995 143 (105) 2013 – 2015
BMW 3 (F30, F80) (2011-2018) M3 (S55 B30 A) 2979 431 (317) 2014 – 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (N47 D20 C) 1995 200 (147) 2012 – 2015
BMW 3 (F30, F80) (2011-2018) 320 d (N47 D20 C) 1995 200 (147) 2011 – 2016
BMW 3 (F30, F80) (2011-2018) 328 i ActiveFlex (N20 B20 A) 1997 245 (180) 2014 – 2018
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 326 (240) 2011 – 2013
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 326 (240) 2012 – 2013
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 340 (250) 2013 – 2015
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 340 (250) 2013 – 2015
BMW 3 (F30, F80) (2011-2018) 318 i (B38 B15 A) 1499 136 (100) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 330 i (B46 B20 B, B48 B20 B) 1998 252 (185) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 330 i xDrive (B46 B20 B, B48 B20 B, B48 B20 A) 1998 252 (185) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 340 i (B58 B30 A) 2998 326 (240) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 340 i xDrive (B58 B30 A) 2998 326 (240) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 318 d (B47 D20 A) 1995 150 (110) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 318 d xDrive (B47 D20 A) 1995 150 (110) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 320 d (B47 D20 A) 1995 190 (140) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (B47 D20 A) 1995 190 (140) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 320 i (B48 B20 A) 1998 184 (135) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 320 i xDrive (B48 B20 A) 1998 184 (135) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 325 d (N47 D20 D) 1995 211 (155) 2013 – 2016
BMW 3 (F30, F80) (2011-2018) 330 d (N57 D30 A) 2993 286 (210) 2012 – 2018
BMW 3 (F30, F80) (2011-2018) 330 d xDrive (N57 D30 A) 2993 286 (210) 2013 – 2018
BMW 3 (F30, F80) (2011-2018) 330 e (B48 B20 A) 1998 252 (185) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 330 e (B48 B20 A) 1998 184 (135) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 340 i xDrive (B58 B30 A) 2998 360 (265) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 340 i (B58 B30 A) 2998 360 (265) 2015 – 2018
BMW 3 (F30, F80) (2011-2018) 325 d (B47 D20 B) 1995 224 (165) 2016 – 2018
BMW 3 (F30, F80) (2011-2018) M3 Competition (S55 B30 A) 2979 450 (331) 2016 – 2018
BMW 3 (F30, F80) (2011-2018) 320 i ActiveFlex (N20 B20 A) 1997 184 (135) 2013 – 2018
BMW 3 (F30, F80) (2011-2018) 328 i xDrive (N26 B20 A, N20 B20 A) 1997 243 (179) 2012 – 2016
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 305 (224) 2013 – 2013
BMW 3 (F30, F80) (2011-2018) M3 CS (S55 B30 A) 2979 460 (338) 2018 – 2018
BMW 3 (F30, F80) (2011-2018) 328i (N20 B20 A) 1997 218 (160) 2011 – 2015

Related products