Sport Bodykit Bumper Set PDC SRA suitable for BMW 4 (F32) Coupe 4 (F33) Convertible 2013-2020

845 
3 laos
AM-BDKBM0105

Kirjeldus

Description

Sport Bodykit Bumper Set PDC SRA suitable for BMW 4 (F32) Coupe 4 (F33) Convertible 2013-2020

Upgrade the look of your BMW 4 (F32) Coupe or 4 (F33) Convertible with this Sport Bodykit Bumper Set. Designed for model years 2013 to 2020, this set includes front, rear, and side bumpers suitable for vehicles with headlamp cleaning system and PDC (front and rear).

Made from high-quality PP Plastic, the bumpers come in an unpainted and primed surface, allowing you to match the color to your vehicle’s unique style.

These bumpers are specifically designed for Coupe and Cabrio body types, and are equipped with light functions for vehicles with fog lights installed.

Enhance the aerodynamics and visual appeal of your BMW 4 Series with a easy-to-fit bodykit that adds a sporty touch to your vehicle’s exterior.

Ensure a perfect fit with the F32 Coupe and F33 Convertible models, and experience the seamless integration of these bumpers into your vehicle’s design.

With PDC (Park Distance Control) and SRA (Headlight cleaning system), these bumpers provide the functionality and style you expect from genuine BMW accessories.

Upgrade your vehicle’s appearance and enjoy the sleek, aggressive look of a Sport Bodykit Bumper Set designed specifically for BMW 4 Series models.

Replace your stock bumpers with this Sport Bodykit Bumper Set and enjoy a premium, custom look that complements the stunning design of your BMW 4 Series.

This set is the perfect choice for BMW 4 Series enthusiasts looking to personalize their vehicles and make a bold statement on the road.

Parameters:

  • Vehicle Equipment: for vehicles with headlamp cleaning system, For Vehicles with PDC front, for vehicles with PDC rear
  • Body Type: Coupe, Cabrio
  • Fitting Position: Front, Rear, Side
  • Material: PP Plastic
  • Colour: Unpainted
  • Surface: Primed
  • Light Function: for vehicles with fog light
  • Model year from: 2013.0
  • Model year to: 2020.0

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From – Year To
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 435 d xDrive (N57 D30 B) 2993 313 (230) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 184 (135) 2013 – 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 258 (190) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 i (N55 B30 A) 2979 306 (225) 2013 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 d (N47 D20 C) 1995 184 (135) 2013 – 2015
BMW 4 Kabriolet (F33, F83) (2013-2020) 428 i (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 428 i (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 428 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 306 (225) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 306 (225) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 184 (135) 2013 – 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 258 (190) 2014 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 218 (160) 2014 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) M4 (S55 B30 A) 2979 431 (317) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 428 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) M4 (S55 B30 A) 2979 431 (317) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 i (N20 B20 B) 1997 184 (135) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 i xDrive (N55 B30 A) 2979 306 (225) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 425 d (N47 D20 D) 1995 218 (160) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 430 d (N57 D30 A) 2993 258 (190) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 d xDrive (N57 D30 B) 2993 313 (230) 2014 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 340 (250) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 340 (250) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 286 (210) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 286 (210) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 430 d (N57 D30 A) 2993 286 (210) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 i xDrive (N55 B30 A) 2979 340 (250) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 i (N55 B30 A) 2979 340 (250) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 150 (110) 2015 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (B47 D20 A) 1995 190 (140) 2015 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (B47 D20 A) 1995 190 (140) 2015 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 d (N47 D20 C) 1995 200 (147) 2013 – 2015
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 d (B47 D20 A) 1995 190 (140) 2015 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 136 (100) 2015 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 211 (155) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 200 (147) 2013 – 2015
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 200 (147) 2013 – 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 326 (240) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 326 (240) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (B47 D20 B) 1995 224 (165) 2016 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) M4 Competition (S55 B30 A) 2979 450 (331) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 430 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 430 i xDrive (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 440 i (B58 B30 A) 2998 326 (240) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 440 i xDrive (B58 B30 A) 2998 326 (240) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 425 d (B47 D20 B) 1995 224 (165) 2016 – 2018
BMW 4 Kabriolet (F33, F83) (2013-2020) M4 Competition (S55 B30 A) 2979 450 (331) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) M4 GTS (S55 B30 A) 2979 500 (368) 2016 – 2019
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 184 (135) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 184 (135) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 i (B48 B20 A) 1998 184 (135) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 418 i (B38 B15 A) 1499 136 (100) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 360 (265) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 360 (265) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 440 i (B58 B30 A) 2998 360 (265) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 440 i xDrive (B58 B30 A) 2998 360 (265) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) M4 CS (S55 B30 A) 2979 460 (338) 2017 – 2019
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 163 (120) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 163 (120) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B) 1998 249 (183) 2016 – 2020

Related products