PowerTEC Ignition Leads AUDI 90 100 200 A6 COUPE VW T4 83-95 RED

67 
11 laos
PT-IL-034-R

Kirjeldus

Description

Sport power cables from PowerTEC.

The highest quality and maximum resistance to dirt.

Here are some of the most important features of the offered wires:

  • maximum lifespan thanks to the latest technologies,
  • achieves maximum conductivity in all conditions,
  • excellent insulation (made of very high quality silicone)
  • preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any “piercing” of the spark.
  • they offer a resistance of up to 5 times lower than factory wires

PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.

Mounted in:

AUDI
80 2.0 L (MOT JS, HP) 115 (85) 5 1983 1984
80 2.0 L (MOT JS) 115 (85) 5 1984 1986
80 2.3 L (MOT NG) 133 (98) 5 1992 1994
90 2.0 L (MOT HP/JS/SK/PS) 115 (85) 5 1986 1991
90 2.0 L (MOT SK, JL, HP, JS, PS) 115 (85) 5 1984 1987
90 2.2 L (MOT HY/JT/KV) 136 (100) 5 1984 1991
90 2.2 L (MOT KX) 115 (85) 5 1987 1991
90 2.2 L (MOT NG) 136 (100) 5 1987 1991
100/100 AVANT 1.8 E (MOT 4B) 90 (66) 5 1988 1990
100/100 AVANT 2.0 L (KP) 115 (85) 5 1984 1987
100/100 AVANT 2.0 L (MOT RT/SL) 115 (85) 5 1984 1990
100/100 AVANT 2.2 L (KU) 137 (101) 5 1984 1988
100/100 AVANT 2.2 L (MOT KZ/PX) 115-120 (85-88)  5 1984 1990
100/100 AVANT 2.3 L (MOT AAR) 130 (96) 5 1990 1994
100/100 AVANT 2.3 L (NF) 136 (100) 5 1990 1990
200 2.2 L (KU) 137 (101) 5 1984 1985
200 2.2 L (MOT 1B) 200 (147) 5 1988 1990
200 2.2 L (MOT KG) 182 (134) 5 1983 1988
200 2.2 L (MOT KX) 115 (85) 5 1988 1991
200 2.2 L (MOT MC) 165 (121) 5 1985 1991
4000 (USA) 2.2 L (MOT KX, KZ) 115 (85) 5 1984 1987
5000 (USA)  2.2 L (MOT KX, KZ) 115 (85) 5 1984 1986
5000 CS 2.2 L TURBO 165 (121) 5 1979 1988
5000 CS 2.2 L TURBO QUATTRO 165 (121) 5 1985 1988
A6/A6 AVANT 2.3 i L (MOT AAR) 133 (98) 5 1994 1995
COUPÉ  2.0i, 2.2i   1984 1988
COUPÉ  2.2 L (3B, ABY) 220-230 (162-169) 5 1990 1992
VOLKSWAGEN
TRANSPORTER T4 2.5 L (MOT AAF) 110 (81) 5 1990 1993
TRANSPORTER T4 2.5 L (MOT ACU/AET/AEU) 110 (81) 5 1994 2003